Properties for sale Multi-family Unit in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Multi-family for sale in Miami-Dade County, Florida for Sale

  • Multi-family for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Homestead $30 000 000 27455 S Dixie Hwy, Homestead FL 33032 336316 sq. ft.$89.22024-12-20
    Miami-Dade County,North Bay Village $25 000 000 7939 East Dr, North Bay Village FL 33141 1524 sq. ft.$16404.22024-09-13
    Miami-Dade County,Bay Harbor Islands $25 000 000 1060 98 St, Bay Harbor Islands FL 33154 33750 sq. ft.$740.742024-12-09
    Miami-Dade County,Coral Gables $19 000 000 1091 Galiano St, Coral Gables FL 33134 78999 sq. ft.$240.512025-03-11
    Miami-Dade County,Opa-Locka $18 540 000 1331 Sharazad Blvd, Opa-Locka FL 33054 129583 sq. ft.$143.072025-02-22
    Miami-Dade County,Miami Beach $17 700 000 1975 Calais Dr, Miami Beach FL 33141 26336 sq. ft.$672.082024-10-14
    Miami-Dade County,Miami $16 000 000 2052 SW 1st St, Miami FL 33135 58195 sq. ft.$274.942024-11-12
    Miami-Dade County,Miami Beach $12 990 000 1770 Meridian Ave, Miami Beach FL 33139 23234 sq. ft.$559.092024-02-22
    Miami-Dade County,Coral Gables $12 750 000 300 Majorca Ave, Coral Gables FL 33134 36808 sq. ft.$346.392025-03-11
    Miami-Dade County,Miami $11 900 000 8020 NE 4th Ave, Miami FL 33138 41650 sq. ft.$285.712025-01-18
    Miami-Dade County,Sweetwater $11 700 000 10904 SW 2nd, Sweetwater FL 33174 55000 sq. ft.$212.732025-03-21
    Miami-Dade County,Miami $11 600 000 2600 & 2626 NE 2nd Ave, Miami FL 33137 27202 sq. ft.$426.442024-10-29
    Miami-Dade County,Miami Beach $10 790 000 3921 N Meridian Ave, Miami Beach FL 33140 5366 sq. ft.$2010.812025-01-13
    Miami-Dade County,Miami $10 750 000 3151 McDonald, Miami FL 33133 1650 sq. ft.$6515.152024-10-22
    Miami-Dade County,Miami $10 750 000 3191 Day Ave, Miami FL 33133 1771 sq. ft.$6070.022024-10-22
    Miami-Dade County,Miami $10 750 000 3161 Mcdonald St, Miami FL 33133 0 sq. ft.$2024-10-22
    Miami-Dade County,Miami $10 750 000 3171 Mcdonald St, Miami FL 33133 1596 sq. ft.$6735.592024-10-22
    Miami-Dade County,Miami $10 750 000 3161 Mcdonald St, Miami FL 33133 39825 sq. ft.$269.932024-10-22
    Miami-Dade County,Miami $10 750 000 3181 Mcdonald St, Miami FL 33133 1736 sq. ft.$6192.42024-10-22
    Miami-Dade County,Miami Beach $10 000 000 2130 Bay Dr, Miami Beach FL 33141 17918 sq. ft.$558.12024-09-11
    Miami-Dade County,Miami $10 000 000 2629 NW 17th Ave, Miami FL 33142 34318 sq. ft.$291.392024-10-22
    Miami-Dade County,Miami Beach $9 950 000 235 78th St, Miami Beach FL 33141 16500 sq. ft.$603.032025-03-05
    Miami-Dade County,Miami Beach $9 900 000 310 Meridian Ave, Miami Beach FL 33139 8884 sq. ft.$1114.362025-01-15
    Miami-Dade County,Miami Beach $9 500 000 7717 Byron Ave, Miami Beach FL 33141 11300 sq. ft.$840.712025-03-07
    Miami-Dade County,Miami $9 500 000 931 SW 4th St, Miami FL 33130 35805 sq. ft.$265.332024-11-13
    Miami-Dade County,Miami $9 200 000 1895 NW 35th St, Miami FL 33142 25000 sq. ft.$3682025-01-31
    Miami-Dade County,Miami Beach $8 995 000 1400 West Ave, Miami Beach FL 33139 11000 sq. ft.$817.732024-10-28
    Miami-Dade County,Opa-Locka $8 640 000 2301 Atlantic Ave, Opa-Locka FL 33054 71954 sq. ft.$120.082025-02-22
    Miami-Dade County,Opa-Locka $8 640 000 13240 Port Said Rd, Opa-Locka FL 33054 47116 sq. ft.$183.382025-02-22
    Miami-Dade County,Miami Springs $8 150 000 200 Azure Way, Miami Springs FL 33166 16826 sq. ft.$484.372025-02-25
    Miami-Dade County,Miami Beach $8 000 000 8035 ABBOTT AV, Miami Beach FL 33141 13410 sq. ft.$596.572025-01-13
    Miami-Dade County,Palmetto Bay $7 500 000 9500 SW 180th St, Palmetto Bay FL 33157 130680 sq. ft.$57.392023-07-05
    Miami-Dade County,Miami $6 900 000 5185 W Flagler St, Miami FL 33134 25344 sq. ft.$272.252025-03-25
    Miami-Dade County,Miami Beach $6 700 000 10 S Shore Dr, Miami Beach FL 33141 13000 sq. ft.$515.382024-11-05
    Miami-Dade County,Miami $6 600 000 4271 NW South Tamiami Canal Dr, Miami FL 33126 20250 sq. ft.$325.932025-02-03
    Miami-Dade County,Miami $6 500 000 2955 Bird Ave, Miami FL 33133 11393 sq. ft.$570.532025-02-26
    Miami-Dade County,Palmetto Bay $6 500 000 17911 S Dixie Hwy, Palmetto Bay FL 33157 76665 sq. ft.$84.782024-02-13
    Miami-Dade County,Miami $6 500 000 2955 Bird Ave, Miami FL 33133 11393 sq. ft.$570.532025-02-13
    Miami-Dade County,Miami $6 500 000 1110 NW 7th St, Miami FL 33136 10000 sq. ft.$6502024-06-20
    Miami-Dade County,Miami $6 500 000 626 NW 11th Ave, Miami FL 33136 10000 sq. ft.$6502024-06-20
    Miami-Dade County,Coral Gables $6 400 000 330 - 340 Madeira Ave, Coral Gables FL 33134 20000 sq. ft.$3202025-03-11
    Miami-Dade County,Hialeah $6 250 000 955 SE 12th St, Hialeah FL 33010 49692 sq. ft.$125.772025-02-25
    Miami-Dade County,Miami $6 200 000 6001 W Flagler St, Miami FL 33144 29413 sq. ft.$210.792025-03-03
    Miami-Dade County,Hialeah $6 000 000 1175 E 25th St, Hialeah FL 33013 18240 sq. ft.$328.952023-11-16
    Miami-Dade County,Surfside $6 000 000 8918 Collins Ave, Surfside FL 33154 5260 sq. ft.$1140.682025-03-19
    Miami-Dade County,Miami Beach $5 999 999 1345 Pennsylvania Ave, Miami Beach FL 33139 8219 sq. ft.$730.022024-08-28
    Miami-Dade County,Miami Beach $5 900 000 7451 N Harding Ave, Miami Beach FL 33141 9154 sq. ft.$644.532025-02-05
    Miami-Dade County,Miami $5 800 000 111 NW 54th St, Miami FL 33127 29483 sq. ft.$196.722024-10-26
    Miami-Dade County,Miami Gardens $5 800 000 16855 NW 37th Ave, Miami Gardens FL 33056 49180 sq. ft.$117.932025-03-12
    Miami-Dade County,Coral Gables $5 499 000 35 Antilla Ave, Coral Gables FL 33134 11000 sq. ft.$499.912025-01-31
    Miami-Dade County,Miami $5 200 000 750 SW 2 St, Miami FL 33130 14624 sq. ft.$355.582024-10-04
    Miami-Dade County,Bay Harbor Islands $5 200 000 9950 E Bay Harbor Dr, Bay Harbor Islands FL 33154 0 sq. ft.$2025-02-14
    Miami-Dade County,Miami Beach $5 190 000 7805 & 7815 Crespi Blvd, Miami Beach FL 33141 11817 sq. ft.$439.22024-07-20
    Miami-Dade County,Miami $5 000 000 7133 NW 27th Ave, Miami FL 33147 36132 sq. ft.$138.382024-12-13
    Miami-Dade County,Miami Shores $5 000 000 9050 NE 8th Ave, Miami Shores FL 33138 31697 sq. ft.$157.742025-03-26
    Miami-Dade County,Miami Beach $4 999 999 2130 Bay Dr, Miami Beach FL 33141 8959 sq. ft.$558.12024-09-11
    Miami-Dade County,Hialeah $4 999 999 1040 E 26th Street, Hialeah FL 33013 18089 sq. ft.$276.412023-12-11
    Miami-Dade County,Miami Beach $4 999 999 2140 Bay Dr, Miami Beach FL 33141 8959 sq. ft.$558.12024-09-11
    Miami-Dade County,Miami Beach $4 995 000 924 Marseille Dr, Miami Beach FL 33141 11437 sq. ft.$436.742025-03-25
    Miami-Dade County,Miami $4 990 000 967 SW 5th St, Miami FL 33130 13670 sq. ft.$365.032025-01-06
    Miami-Dade County,North Miami Beach $4 990 000 2251 NE 170th St, North Miami Beach FL 33160 18688 sq. ft.$267.022025-01-15
    Miami-Dade County,Miami $4 975 000 1553 SW 7th St, Miami FL 33135 9747 sq. ft.$510.412025-02-12
    Miami-Dade County,Miami Beach $4 950 000 1561 Jefferson Ave, Miami Beach FL 33139 10334 sq. ft.$4792024-12-04
    Miami-Dade County,Miami Beach $4 950 000 1561 Jefferson Ave, Miami Beach FL 33139 7852 sq. ft.$630.412024-12-04
    Miami-Dade County,Miami Beach $4 950 000 735-745 Meridian Ave, Miami Beach FL 33139 14000 sq. ft.$353.572025-02-26
    Miami-Dade County,Miami $4 900 000 721 NW 21st Ct, Miami FL 33125 27061 sq. ft.$181.072024-10-31
    Miami-Dade County,Miami $4 750 000 1029 NW 3rd St, Miami FL 33128 16054 sq. ft.$295.882025-03-04
    Miami-Dade County,Miami Beach $4 750 000 1000 7th St, Miami Beach FL 33139 7868 sq. ft.$603.712025-02-11
    Miami-Dade County,Miami Beach $4 750 000 1000 7th St, Miami Beach FL 33139 7868 sq. ft.$603.712025-02-11
    Miami-Dade County,Miami $4 520 000 32 NW 77th St, Miami FL 33150 9676 sq. ft.$467.142024-11-14
    Miami-Dade County,Miami $4 500 000 1567 NW 1st St, Miami FL 33125 7737 sq. ft.$581.622024-02-06
    Miami-Dade County,Miami $4 500 000 82 NW 27th St, Miami FL 33127 5256 sq. ft.$856.162024-08-05
    Miami-Dade County,Miami $4 490 000 8900 NW 25th Ave, Miami FL 33147 40250 sq. ft.$111.552025-03-28
    Miami-Dade County,Miami Beach $4 450 000 1521 Jefferson Ave, Miami Beach FL 33139 7500 sq. ft.$593.332024-09-04
    Miami-Dade County,Bay Harbor Islands $4 450 000 1130 102nd St, Bay Harbor Islands FL 33154 11250 sq. ft.$395.562025-01-07
    Miami-Dade County,Miami $4 400 000 7500 NE 6th Ct, Miami FL 33138 13500 sq. ft.$325.932025-01-28
    Miami-Dade County,Miami Beach $4 400 000 1995 Calais, Miami Beach FL 33141 3930 sq. ft.$1119.592025-02-27
    Miami-Dade County,Miami Beach $4 400 000 1995 Calais, Miami Beach FL 33141 10000 sq. ft.$4402025-02-27
    Miami-Dade County,Miami Beach $4 400 000 660-650 Lenox Ave, Miami Beach FL 33139 5000 sq. ft.$8802024-08-18
    Miami-Dade County,Miami $4 400 000 16955 SW 100th Ave, Miami FL 33157 14508 sq. ft.$303.282025-03-21
    Miami-Dade County,Miami $4 300 000 3520 NW 33rd Ave, Miami FL 33142 34000 sq. ft.$126.472025-03-24
    Miami-Dade County,Coral Gables $4 295 000 3621 Ponce De Leon Blvd, Coral Gables FL 33134 15325 sq. ft.$280.262025-02-11
    Miami-Dade County,Miami Beach $4 200 000 7821 Byron Ave, Miami Beach FL 33141 7728 sq. ft.$543.482024-12-04
    Miami-Dade County,Miami Beach $4 200 000 2822 Pine Tree Dr, Miami Beach FL 33140 8580 sq. ft.$489.512025-03-25
    Miami-Dade County,Miami Beach $4 190 000 901 Pennsylvania Ave, Miami Beach FL 33139 7500 sq. ft.$558.672025-02-07
    Miami-Dade County,Miami $4 100 000 1560 NW 15th St Rd, Miami FL 33125 15526 sq. ft.$264.072024-10-10
    Miami-Dade County,Miami $4 100 000 1630 NW 18th St, Miami FL 33125 7692 sq. ft.$533.022025-03-28
    Miami-Dade County,Miami $4 100 000 111 SW 18th Ave, Miami FL 33135 9615 sq. ft.$426.422025-02-21
    Miami-Dade County,Miami $4 100 000 1630 NW 18th St, Miami FL 33125 13507 sq. ft.$303.552025-03-28
    Miami-Dade County,Homestead $4 000 000 175 NE 9th St, Homestead FL 33030 2104 sq. ft.$1901.142025-02-10
    Miami-Dade County,Miami $4 000 000 160 NW 27th St, Miami FL 33127 5250 sq. ft.$761.92024-07-24
    Miami-Dade County,Miami $4 000 000 3237 SW 4th St, Miami FL 33135 9120 sq. ft.$438.62025-03-17
    Miami-Dade County,Hialeah $4 000 000 3701 NW 79th St, Hialeah FL 33147 9014 sq. ft.$443.752024-01-02
    Miami-Dade County,Miami $3 995 000 3345 SW 22nd Ter, Miami FL 33145 7132 sq. ft.$560.152025-02-05
    Miami-Dade County,Miami $3 990 000 1362 SW 2nd St, Miami FL 33135 8019 sq. ft.$497.572025-03-27
    Miami-Dade County,North Miami $3 950 000 14280 NE 6th Ave, North Miami FL 33161 17416 sq. ft.$226.82025-01-27
    Miami-Dade County,Miami Beach $3 950 000 1018 Jefferson Ave, Miami Beach FL 33139 4689 sq. ft.$842.42024-09-26
    Miami-Dade County,Miami $3 900 000 280 NW 33rd St, Miami FL 33127 2105 sq. ft.$1852.732024-12-02
    Miami-Dade County,Miami $3 900 000 475 Le Jeune Rd, Miami FL 33126 18270 sq. ft.$213.462025-02-27
    Miami-Dade County,Miami Beach $3 850 000 5445 Collins Ave, Miami Beach FL 33140 12000 sq. ft.$320.832025-02-12
    Miami-Dade County,Miami $3 850 000 1576 SW 2nd St, Miami FL 33135 8140 sq. ft.$472.972025-02-18
    Miami-Dade County,Miami $3 800 000 364 SW 11th St, Miami FL 33130 3372 sq. ft.$1126.932024-11-11
    Miami-Dade County,Cutler Bay $3 750 000 10621 SW 184th St, Cutler Bay FL 33157 68300 sq. ft.$54.92024-09-04
    Miami-Dade County,Miami $3 700 000 1335 SW 4th St, Miami FL 33135 8937 sq. ft.$414.012024-05-09
    Miami-Dade County,Coral Gables $3 700 000 130 Antiquera Ave, Coral Gables FL 33134 9600 sq. ft.$385.422025-03-21
    Miami-Dade County,North Miami Beach $3 600 000 17031 NE 21st Ave, North Miami Beach FL 33162 15000 sq. ft.$2402024-09-13
    Miami-Dade County,Miami $3 600 000 432 NE 26th St, Miami FL 33137 10899 sq. ft.$330.312024-12-05
    Miami-Dade County,Miami $3 596 797 11440 Lincoln Blvd, Miami FL 33176 1178 sq. ft.$3053.312025-03-04
    Miami-Dade County,Miami $3 585 000 5140 NW 5th Ave, Miami FL 33127 13029 sq. ft.$275.162025-03-24
    Miami-Dade County,Miami $3 500 000 437 NE 30th St, Miami FL 33137 5500 sq. ft.$636.362025-03-11
    Miami-Dade County,Miami $3 500 000 6255 NE Miami Pl and 3 more, Miami FL 33138 36000 sq. ft.$97.222024-04-01
    Miami-Dade County,Miami $3 500 000 1250 S Miami Ave, Miami FL 33130 1023 sq. ft.$3421.312025-01-30
    Miami-Dade County,Miami Gardens $3 500 000 20690 NW 27th Avenue, Miami Gardens FL 33056 14952 sq. ft.$234.082025-01-17
    Miami-Dade County,Miami Beach $3 500 000 7619 Abbott Ave, Miami Beach FL 33141 7134 sq. ft.$490.612024-11-05
    Miami-Dade County,Miami $3 500 000 1611 NW 19th St, Miami FL 33125 17875 sq. ft.$195.82024-12-30
    Miami-Dade County,Miami Beach $3 500 000 1124 Pennsylvania Ave, Miami Beach FL 33139 8140 sq. ft.$429.982025-03-07
    Miami-Dade County,Miami $3 500 000 6255 NE Miami Pl and 3 more, Miami FL 33138 4956 sq. ft.$706.212024-04-01
    Miami-Dade County,Hialeah $3 500 000 820 E 43 ST, Hialeah FL 33013 0 sq. ft.$2024-10-03
    Miami-Dade County,Miami Beach $3 495 000 241 28th St, Miami Beach FL 33140 3701 sq. ft.$944.342025-03-17
    Miami-Dade County,Coral Gables $3 450 000 3409 S Le Jeune Rd, Coral Gables FL 33134 7820 sq. ft.$441.182024-09-12
    Miami-Dade County,Miami $3 400 000 1141-1137 SW 10th St, Miami FL 33130 8524 sq. ft.$398.872023-11-18
    Miami-Dade County,Miami Beach $3 375 000 1200 Pennsylvania Ave, Miami Beach FL 33139 8052 sq. ft.$419.152025-03-08
    Miami-Dade County,Miami Beach $3 350 000 745 Lenox Avenue, Miami Beach FL 33139 5212 sq. ft.$642.752025-03-12
    Miami-Dade County,Miami Beach $3 250 000 1620 Bay Rd, Miami Beach FL 33139 4338 sq. ft.$749.192024-06-07
    Miami-Dade County,Surfside $3 250 000 9165 Harding Ave, Surfside FL 33154 3268 sq. ft.$994.492024-12-20
    Miami-Dade County,Miami Beach $3 250 000 734 Michigan Ave, Miami Beach FL 33139 3300 sq. ft.$984.852025-02-04
    Miami-Dade County,Miami $3 200 000 325 NW 7th Ave, Miami FL 33128 1726 sq. ft.$18542025-02-06
    Miami-Dade County,Miami Shores $3 150 000 1316 NE 105th St, Miami Shores FL 33138 13750 sq. ft.$229.092024-06-27
    Miami-Dade County,Miami $3 100 000 2130 NW 28th St, Miami FL 33142 13400 sq. ft.$231.342024-05-17
    Miami-Dade County,Miami $3 100 000 1785 SW 13th St, Miami FL 33145 12626 sq. ft.$245.532025-02-27
    Miami-Dade County,Biscayne Park $3 100 000 11520 NE 6th Ave, Biscayne Park FL 33161 14773 sq. ft.$209.842024-02-05
    Miami-Dade County,Hialeah $2 999 000 179 W 9th St, Hialeah FL 33010 6729 sq. ft.$445.682025-01-22
    Miami-Dade County,Hialeah $2 999 000 179 W 9th St, Hialeah FL 33010 20250 sq. ft.$148.12025-01-22
    Miami-Dade County,Miami $2 996 000 3300 NW 19th Ave, Miami FL 33142 0 sq. ft.$2025-03-10
    Miami-Dade County,Miami Beach $2 995 000 1622 Bay Rd, Miami Beach FL 33139 4042 sq. ft.$740.972024-12-11
    Miami-Dade County,Miami Beach $2 980 000 1150 8th St, Miami Beach FL 33139 5426 sq. ft.$549.212025-03-19
    Miami-Dade County,Miami $2 950 000 1371 NW 3 St, Miami FL 33125 10000 sq. ft.$2952024-10-17
    Miami-Dade County,Miami Beach $2 900 000 1420 16th St, Miami Beach FL 33139 4460 sq. ft.$650.222024-09-14
    Miami-Dade County,Hialeah $2 900 000 501-525 E 9th St, Hialeah FL 33010 19350 sq. ft.$149.872025-02-27
    Miami-Dade County,Coral Gables $2 900 000 4995 Ponce de Leon /1050 Sistina Avenue, Coral Gables FL 33146 4929 sq. ft.$588.352025-02-08
    Miami-Dade County,Miami $2 900 000 3490 NW 32nd Ave, Miami FL 33142 13800 sq. ft.$210.142024-11-12
    Miami-Dade County,Miami $2 900 000 48 NW 13th Ave, Miami FL 33125 6205 sq. ft.$467.372024-09-17
    Miami-Dade County,Miami Beach $2 850 000 3909 Garden Avenue, Miami Beach FL 33140 5500 sq. ft.$518.182024-09-27
    Miami-Dade County,Miami Beach $2 850 000 8500 Byron Ave, Miami Beach FL 33141 8770 sq. ft.$324.972025-01-03
    Miami-Dade County,Florida City $2 850 000 421 NW 12th St, Florida City FL 33034 7944 sq. ft.$358.762024-02-06
    Miami-Dade County,Miami $2 800 000 1441 NW 34th St, Miami FL 33142 3863 sq. ft.$724.832025-03-17
    Miami-Dade County,Sunny Isles Beach $2 800 000 18825 Atlantic Blvd, Sunny Isles Beach FL 33160 2637 sq. ft.$1061.812025-03-22
    Miami-Dade County,Miami $2 800 000 210 NW 16th St, Miami FL 33136 5250 sq. ft.$533.332024-05-16
    Miami-Dade County,Miami $2 750 000 584 NW 65th St, Miami FL 33150 8340 sq. ft.$329.742024-12-27
    Miami-Dade County,Miami Beach $2 750 000 1471 Lincoln Ter, Miami Beach FL 33139 3952 sq. ft.$695.852025-03-23
    Miami-Dade County,Sunny Isles Beach $2 750 000 18815 Atlantic Blvd, Sunny Isles Beach FL 33160 2420 sq. ft.$1136.362025-03-22
    Miami-Dade County,Miami Beach $2 750 000 1568 Drexel Ave, Miami Beach FL 33139 8000 sq. ft.$343.752024-11-21
    Miami-Dade County,Coconut Grove $2 750 000 2960 Whitehead Street, Coconut Grove FL 33133 3485 sq. ft.$789.12025-03-27
    Miami-Dade County,Miami $2 750 000 1554 SW 5th St, Miami FL 33135 7500 sq. ft.$366.672025-03-27
    Miami-Dade County,Hialeah $2 700 000 61 W 13th St, Hialeah FL 33010 13500 sq. ft.$2002024-10-29
    Miami-Dade County,Miami $2 700 000 458 SW 9th St, Miami FL 33130 7500 sq. ft.$3602024-08-22
    Miami-Dade County,Miami $2 700 000 190 NW 16th St, Miami FL 33136 6114 sq. ft.$441.612024-11-13
    Miami-Dade County,Miami $2 700 000 190 NW 16th St, Miami FL 33136 6114 sq. ft.$441.612024-11-21
    Miami-Dade County,Miami Beach $2 700 000 763 E Pennsylvania Ave, Miami Beach FL 33139 4411 sq. ft.$612.112025-02-28
    Miami-Dade County,Miami $2 700 000 526 NW 34th St, Miami FL 33127 19967 sq. ft.$135.222025-03-21
    Miami-Dade County,Miami $2 650 000 1440 SW 4th St, Miami FL 33135 2790 sq. ft.$949.822025-03-19
    Miami-Dade County,Coral Gables $2 650 000 36 Phoenetia Ave, Coral Gables FL 33134 8030 sq. ft.$330.012024-12-20
    Miami-Dade County,Miami Beach $2 650 000 1910 and 1920 Biarritz Dr, Miami Beach FL 33141 5764 sq. ft.$459.752022-12-26
    Miami-Dade County,Miami $2 650 000 1440 SW 4th St, Miami FL 33135 7500 sq. ft.$353.332025-02-27
    Miami-Dade County,Miami Beach $2 650 000 1910 and 1920 Biarritz Dr, Miami Beach FL 33141 13324 sq. ft.$198.892022-12-28
    Miami-Dade County,Coral Gables $2 650 000 36 Phoenetia Ave, Coral Gables FL 33134 0 sq. ft.$2024-12-28
    Miami-Dade County,Miami $2 650 000 131 NW 77th St, Miami FL 33150 15179 sq. ft.$174.582025-03-17
    Miami-Dade County,Hialeah $2 600 000 173 E 9th St, Hialeah FL 33010 6750 sq. ft.$385.192024-08-26
    Miami-Dade County,Miami $2 595 000 225 SW 18th Ave, Miami FL 33135 9750 sq. ft.$266.152025-01-15
    Miami-Dade County,Miami Beach $2 500 000 8500 Byron Ave, Miami Beach FL 33141 8770 sq. ft.$285.062023-11-09
    Miami-Dade County,Coral Gables $2 500 000 406 Valencia Ave, Coral Gables FL 33134 8250 sq. ft.$303.032024-10-24
    Miami-Dade County,Miami $2 500 000 2014 SW 3rd St, Miami FL 33135 9250 sq. ft.$270.272025-02-22
    Miami-Dade County,Coral Gables $2 500 000 414 Valencia Ave, Coral Gables FL 33134 5500 sq. ft.$454.552024-10-24
    Miami-Dade County,Hialeah $2 500 000 4364-4400 E 10th Ave, Hialeah FL 33013 12000 sq. ft.$208.332025-03-03
    Miami-Dade County,Miami $2 500 000 2500 NE 192nd St, Miami FL 33180 5600 sq. ft.$446.432024-12-19
    Miami-Dade County,Miami $2 500 000 1879 NW 7th St, Miami FL 33125 14906 sq. ft.$167.722024-03-20
    Miami-Dade County,Miami $2 500 000 247 NW 54th St, Miami FL 33127 0 sq. ft.$2025-03-20
    Miami-Dade County,Miami $2 474 000 1053 NW 29 St, Miami FL 33127 7653 sq. ft.$323.272025-03-27
    Miami-Dade County,Miami $2 450 000 1560 SW 5th St, Miami FL 33135 8438 sq. ft.$290.352025-02-10
    Miami-Dade County,Miami $2 450 000 521 NE 82nd Ter, Miami FL 33138 6591 sq. ft.$371.722025-03-11
    Miami-Dade County,North Miami Beach $2 449 000 3767 NE 168th St, North Miami Beach FL 33160 8800 sq. ft.$278.32025-01-11
    Miami-Dade County,Miami $2 400 000 131 NE 77th St, Miami FL 33138 6090 sq. ft.$394.092024-10-12
    Miami-Dade County,Miami Beach $2 400 000 7936 Harding Ave, Miami Beach FL 33141 5500 sq. ft.$436.362024-12-11
    Miami-Dade County,Miami $2 400 000 3430-3432 SW 2nd St, Miami FL 33135 4810 sq. ft.$498.962025-03-09
    Miami-Dade County,Miami Beach $2 400 000 815 39th St, Miami Beach FL 33140 5500 sq. ft.$436.362024-12-11
    Miami-Dade County,Miami Beach $2 400 000 813-15 39th, Miami Beach FL 33140 3474 sq. ft.$690.852024-12-11
    Miami-Dade County,Miami Beach $2 400 000 7936 Harding Ave, Miami Beach FL 33141 5500 sq. ft.$436.362024-12-11
    Miami-Dade County,Miami $2 390 000 1565 SW 6th St, Miami FL 33135 4712 sq. ft.$507.222025-01-17
    Miami-Dade County,Miami $2 390 000 7613-7617 Biscayne Blvd, Miami FL 33138 6400 sq. ft.$373.442025-01-15
    Miami-Dade County,Miami $2 300 000 2780 NW 15th Ave, Miami FL 33142 4617 sq. ft.$498.162025-02-27
    Miami-Dade County,Miami $2 300 000 345 NW 34th St, Miami FL 33127 7150 sq. ft.$321.682024-10-25
    Miami-Dade County,Miami $2 300 000 550 SW 10th St, Miami FL 33130 7500 sq. ft.$306.672024-06-12
    Miami-Dade County,Hialeah $2 300 000 2450 Palm Ave, Hialeah FL 33010 21250 sq. ft.$108.242025-03-20
    Miami-Dade County,Miami Beach $2 300 000 8321 Crespi Blvd, Miami Beach FL 33141 5730 sq. ft.$401.42024-12-20
    Miami-Dade County,Miami $2 300 000 2780 NW 15th Ave, Miami FL 33142 6930 sq. ft.$331.892025-03-06
    Miami-Dade County,Coral Gables $2 250 000 135 Zamora Ave, Coral Gables FL 33134 5850 sq. ft.$384.622025-03-04
    Miami-Dade County,Miami Beach $2 250 000 790 81st St, Miami Beach FL 33141 8446 sq. ft.$266.42025-02-08
    Miami-Dade County,Miami Beach $2 250 000 790 81st St, Miami Beach FL 33141 8446 sq. ft.$266.42025-02-07
    Miami-Dade County,Hialeah $2 250 000 2230 & 2250 Palm Ave, Hialeah FL 33010 9750 sq. ft.$230.772024-12-19
    Miami-Dade County,Miami Beach $2 200 000 660 Lenox Ave, Miami Beach FL 33139 4213 sq. ft.$522.192024-08-18
    Miami-Dade County,Miami Beach $2 200 000 1311 15th Ter, Miami Beach FL 33139 3581 sq. ft.$614.352025-01-22
    Miami-Dade County,Hialeah $2 200 000 705 E 8th Ave, Hialeah FL 33010 7725 sq. ft.$284.792025-03-26
    Miami-Dade County,Miami $2 200 000 1721 SW 11th Ter, Miami FL 33135 4412 sq. ft.$498.642025-03-08
    Miami-Dade County,Miami Beach $2 200 000 650 Lenox Ave, Miami Beach FL 33139 4213 sq. ft.$522.192024-08-18
    Miami-Dade County,Miami $2 199 900 9748 NW 26th Ave, Miami FL 33147 4026 sq. ft.$546.422025-03-24
    Miami-Dade County,Opa-Locka $2 199 000 0000 ali baba ave, Opa-Locka FL 33054 42531 sq. ft.$51.72025-03-20
    Miami-Dade County,Miami $2 185 000 4727 NE 1st Ct, Miami FL 33137 2675 sq. ft.$816.822025-02-28
    Miami-Dade County,Miami $2 150 000 1068 NW 5th St, Miami FL 33128 4480 sq. ft.$479.912025-01-22
    Miami-Dade County,Miami Beach $2 149 000 345 85th St, Miami Beach FL 33141 7680 sq. ft.$279.822025-02-28
    Miami-Dade County,Miami $2 100 000 1361 SW 4th St, Miami FL 33135 4764 sq. ft.$440.812025-01-23
    Miami-Dade County,Miami $2 100 000 1361 SW 4th St, Miami FL 33135 7500 sq. ft.$2802025-01-23
    Miami-Dade County,Miami Beach $2 100 000 1235 Normandy Dr, Miami Beach FL 33141 7918 sq. ft.$265.222025-02-15
    Miami-Dade County,Miami Beach $2 100 000 714 84th St, Miami Beach FL 33141 3308 sq. ft.$634.822024-11-15
    Miami-Dade County,Miami Beach $2 100 000 2100 Calais Dr, Miami Beach FL 33141 5020 sq. ft.$418.332024-10-21
    Miami-Dade County,Miami $2 100 000 1728 NW 15th St, Miami FL 33125 12155 sq. ft.$172.772025-01-27
    Miami-Dade County,Miami Beach $2 100 000 1310 15th St, Miami Beach FL 33139 4334 sq. ft.$484.542024-11-12
    Miami-Dade County,Miami $2 100 000 2782 NW 46th St, Miami FL 33142 4080 sq. ft.$514.712025-03-26
    Miami-Dade County,Miami $2 050 000 1262 SW 2nd St, Miami FL 33135 7500 sq. ft.$273.332025-02-14
    Miami-Dade County,Miami $2 050 000 1262 SW 2nd St, Miami FL 33135 4584 sq. ft.$447.212025-02-26
    Miami-Dade County,Miami $2 000 000 1190 NW 67th St, Miami FL 33150 8950 sq. ft.$223.462025-03-11
    Miami-Dade County,Miami $2 000 000 3181 NW 5th Ave, Miami FL 33127 1526 sq. ft.$1310.622024-09-05
    Miami-Dade County,Miami $2 000 000 22 NE 51st St, Miami FL 33137 2800 sq. ft.$714.292025-01-15
    Miami-Dade County,Miami $2 000 000 1190 NW 67th St, Miami FL 33150 5858 sq. ft.$341.412025-03-11
