Propiedades en venta Multi-family Unit in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Multi-family for sale in Miami-Dade County, Florida for Sale

  • Multi-family for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,North Bay Village $26 000 000 7939 East Dr, North Bay Village FL 33141 33596 sq. ft.$773.92024-03-16
    Miami-Dade County,Homestead $26 000 000 27455 S Dixie Hwy, Homestead FL 33032 336316 sq. ft.$77.312023-08-30
    Miami-Dade County,Miami Beach $21 000 000 205 Collins Ave, Miami Beach FL 33139 15457 sq. ft.$1358.612024-07-18
    Miami-Dade County,Opa-Locka $19 500 000 1241 Sharazad Blvd, Opa-Locka FL 33054 129581 sq. ft.$150.492024-01-07
    Miami-Dade County,Miami Beach $13 750 000 235 78th St, Miami Beach FL 33141 165000 sq. ft.$83.332024-04-19
    Miami-Dade County,Miami Beach $12 990 000 1770 Meridian Ave, Miami Beach FL 33139 23234 sq. ft.$559.092024-02-22
    Miami-Dade County,Miami $12 925 000 2600 & 2626 NE 2nd Ave, Miami FL 33137 27202 sq. ft.$475.152023-12-20
    Miami-Dade County,Miami $12 000 000 3191 Day Ave, Miami FL 33133 1771 sq. ft.$6775.832024-04-09
    Miami-Dade County,Miami $12 000 000 3181 Mcdonald St, Miami FL 33133 1736 sq. ft.$6912.442024-04-09
    Miami-Dade County,Miami $12 000 000 3161 Mcdonald St, Miami FL 33133 0 sq. ft.$2024-04-09
    Miami-Dade County,Miami $12 000 000 3151 McDonald, Miami FL 33133 1650 sq. ft.$7272.732024-04-09
    Miami-Dade County, $12 000 000 220 Collins, FL 33139 6534 sq. ft.$1836.552024-05-01
    Miami-Dade County,Miami $12 000 000 3161 Mcdonald St, Miami FL 33133 8000 sq. ft.$15002024-02-20
    Miami-Dade County,Miami $12 000 000 3171 Mcdonald St, Miami FL 33133 1596 sq. ft.$7518.82024-04-09
    Miami-Dade County,Surfside $12 000 000 8918 Collins Ave, Surfside FL 33154 0 sq. ft.$2024-07-24
    Miami-Dade County,Sweetwater $11 625 000 10902-10904 SW 2nd St, Sweetwater FL 33174 53870 sq. ft.$215.82024-04-22
    Miami-Dade County,Miami $11 000 000 190 NW 79th Ave, Miami FL 33126 88833 sq. ft.$123.832024-05-07
    Miami-Dade County,Miami $10 500 000 8020 NE 4th Ave, Miami FL 33138 41650 sq. ft.$252.12023-11-25
    Miami-Dade County,Miami Beach $10 500 000 1400 West Ave, Miami Beach FL 33139 11000 sq. ft.$954.552024-06-12
    Miami-Dade County,Miami Beach $10 495 000 3921 N MERIDIAN, Miami Beach FL 33140 4909 sq. ft.$2137.912024-07-24
    Miami-Dade County,Miami $9 750 000 1780 NW 5th Ave, Miami FL 33136 18854 sq. ft.$517.132024-01-08
    Miami-Dade County,Miami Beach $8 900 000 8035 ABBOTT AV, Miami Beach FL 33141 13410 sq. ft.$663.682024-04-17
    Miami-Dade County,Palmetto Bay $7 500 000 9500 SW 180th St, Palmetto Bay FL 33157 130680 sq. ft.$57.392023-07-05
    Miami-Dade County,Miami Beach $7 200 000 7645 Carlyle Ave, Miami Beach FL 33141 8531 sq. ft.$843.982024-01-24
    Miami-Dade County,Pinecrest $6 900 000 6805 SW 88th St, Pinecrest FL 33143 15906 sq. ft.$433.82024-05-09
    Miami-Dade County,Miami Beach $6 900 000 560 Michigan Ave, Miami Beach FL 33139 10000 sq. ft.$6902024-04-29
    Miami-Dade County,North Miami $6 900 000 11900 N Bayshore Dr, North Miami FL 33181 11250 sq. ft.$613.332024-07-01
    Miami-Dade County,Opa-Locka $6 840 000 1219 Sharazad Blvd, Opa-Locka FL 33054 41531 sq. ft.$164.72024-03-28
    Miami-Dade County,Miami $6 800 000 128 NE 1st Ave, Miami FL 33132 18500 sq. ft.$367.572024-05-16
    Miami-Dade County,Miami Beach $6 800 000 8035 Crespi Blvd, Miami Beach FL 33141 14614 sq. ft.$465.312023-10-30
    Miami-Dade County,Miami Beach $6 800 000 7451 Harding Ave, Miami Beach FL 33141 9154 sq. ft.$742.842024-05-03
    Miami-Dade County,Miami $6 500 000 626 NW 11th Ave, Miami FL 33136 10000 sq. ft.$6502024-06-20
    Miami-Dade County,Miami $6 500 000 1110 NW 7th St, Miami FL 33136 10000 sq. ft.$6502024-06-20
    Miami-Dade County,Palmetto Bay $6 500 000 17911 S Dixie Hwy, Palmetto Bay FL 33157 76665 sq. ft.$84.782024-02-13
    Miami-Dade County,Coconut Grove $6 500 000 2955 Bird Ave, Coconut Grove FL 33133 11393 sq. ft.$570.532024-06-14
    Miami-Dade County,Coral Gables $6 500 000 35 Antilla Ave, Coral Gables FL 33134 11000 sq. ft.$590.912024-01-23
    Miami-Dade County,North Miami $6 200 000 690 NE 123rd St, North Miami FL 33161 38296 sq. ft.$161.92024-06-04
    Miami-Dade County,Miami $6 000 000 1440 SW 42nd Ave, Miami FL 33142 25466 sq. ft.$235.612024-05-29
    Miami-Dade County,Miami Beach $6 000 000 1600 Pennsylvania Ave, Miami Beach FL 33139 8746 sq. ft.$686.032024-04-04
    Miami-Dade County,Hialeah $6 000 000 1175 E 25th St, Hialeah FL 33013 18240 sq. ft.$328.952023-11-16
    Miami-Dade County,Hialeah $5 750 000 1501 W 42nd St, Hialeah FL 33012 33933 sq. ft.$169.452024-06-01
    Miami-Dade County,Miami $5 700 000 475 NW 42nd St, Miami FL 33127 18270 sq. ft.$311.992024-07-03
    Miami-Dade County,Miami Beach $5 600 000 540 74th St, Miami Beach FL 33141 9439 sq. ft.$593.282024-02-28
    Miami-Dade County,Miami $5 595 000 7001 NW 15th Ave, Miami FL 33147 20648 sq. ft.$270.972024-02-14
    Miami-Dade County,Coral Gables $5 500 000 810 Salzedo St, Coral Gables FL 33134 17000 sq. ft.$323.532024-04-03
    Miami-Dade County,Miami $5 500 000 542 SW 7th St, Miami FL 33130 12437 sq. ft.$442.232024-07-18
    Miami-Dade County,Miami $5 490 000 1884 NW 15th St, Miami FL 33125 28587 sq. ft.$192.052024-05-23
    Miami-Dade County,Miami $5 400 000 526 SW 2, Miami FL 33130 9367 sq. ft.$576.492024-01-08
    Miami-Dade County,Miami Beach $5 200 000 924 Marseille Dr, Miami Beach FL 33141 11437 sq. ft.$454.662024-06-05
    Miami-Dade County,Miami Beach $5 200 000 7610 Byron Ave, Miami Beach FL 33141 12060 sq. ft.$431.182024-04-23
    Miami-Dade County,Miami Beach $5 190 000 7805 Crespi Blvd, Miami Beach FL 33141 11817 sq. ft.$439.22024-07-20
    Miami-Dade County,Miami $5 122 000 1553 SW 7th St, Miami FL 33135 9747 sq. ft.$525.52024-06-27
    Miami-Dade County,Miami Beach $5 000 000 733 Michigan Ave, Miami Beach FL 33139 14000 sq. ft.$357.142024-06-03
    Miami-Dade County,Hialeah $4 999 999 1040 E 26th Street, Hialeah FL 33013 18089 sq. ft.$276.412023-12-11
    Miami-Dade County,Miami Beach $4 900 000 1561 Jefferson Ave, Miami Beach FL 33139 7852 sq. ft.$624.042024-06-20
    Miami-Dade County,Coral Gables $4 800 000 444 Ponce De Leon Blvd, Coral Gables FL 33134 7161 sq. ft.$670.32024-06-01
    Miami-Dade County,Miami $4 770 000 3320 NW 2nd Ave, Miami FL 33127 8669 sq. ft.$550.242024-05-20
    Miami-Dade County,Miami $4 750 000 3520 NW 33rd Ave, Miami FL 33142 34000 sq. ft.$139.712024-05-16
    Miami-Dade County,Miami Gardens $4 600 000 20690 NW 27th Avenue, Miami Gardens FL 33056 14952 sq. ft.$307.652024-01-07
    Miami-Dade County,Miami $4 500 000 1567 NW 1st St, Miami FL 33125 7737 sq. ft.$581.622024-02-06
    Miami-Dade County,Miami $4 500 000 2108 SW 57th Ave, Miami FL 33155 30961 sq. ft.$145.342024-02-01
    Miami-Dade County,Miami Beach $4 450 000 1521 Jefferson Ave, Miami Beach FL 33139 7500 sq. ft.$593.332024-05-08
    Miami-Dade County,Coral Gables $4 400 000 130 Antiquera Ave, Coral Gables FL 33134 9600 sq. ft.$458.332024-06-11
    Miami-Dade County,Opa-Locka $4 320 000 13240 Port Said Rd, Opa-Locka FL 33054 32100 sq. ft.$134.582024-03-28
    Miami-Dade County,Opa-Locka $4 320 000 2301 Atlantic Ave, Opa-Locka FL 33054 38232 sq. ft.$112.992024-03-28
    Miami-Dade County,Miami $4 100 000 111 SW 18th Ave, Miami FL 33135 9615 sq. ft.$426.422024-07-12
    Miami-Dade County,Miami $4 000 000 160 NW 27th St, Miami FL 33127 5250 sq. ft.$761.92024-07-24
    Miami-Dade County,Miami $4 000 000 281 NE 78th St, Miami FL 33138 20000 sq. ft.$2002024-03-02
    Miami-Dade County,Hialeah $4 000 000 3701 NW 79th St, Hialeah FL 33147 9014 sq. ft.$443.752024-01-02
    Miami-Dade County,Miami $4 000 000 82 NW 27th St, Miami FL 33127 5256 sq. ft.$761.042024-04-14
    Miami-Dade County,Miami Beach $3 999 999 1120 Euclid Ave, Miami Beach FL 33139 8194 sq. ft.$488.162024-02-14
    Miami-Dade County,North Miami $3 995 000 14280 NE 6th Ave, North Miami FL 33161 17416 sq. ft.$229.392024-07-17
    Miami-Dade County,Miami Beach $3 990 000 2130 Bay Dr, Miami Beach FL 33141 3331 sq. ft.$1197.842024-03-26
    Miami-Dade County,El Portal $3 900 000 529 & 585 NW 88th St, El Portal FL 33150 43496 sq. ft.$89.662024-07-16
    Miami-Dade County,Miami Beach $3 800 000 7619 Abbott Ave, Miami Beach FL 33141 7134 sq. ft.$532.662024-05-25
    Miami-Dade County,Miami $3 750 000 2900 W Flagler St, Miami FL 33135 15000 sq. ft.$2502024-07-15
    Miami-Dade County,Miami Beach $3 750 000 1414 Euclid Ave, Miami Beach FL 33139 7000 sq. ft.$535.712024-06-10
    Miami-Dade County,Miami $3 750 000 11440 Lincoln Blvd, Miami FL 33176 1178 sq. ft.$3183.362024-07-20
    Miami-Dade County,Miami $3 700 000 102 NW 22nd Ave, Miami FL 33125 6813 sq. ft.$543.082024-05-07
    Miami-Dade County,Miami $3 700 000 1335 SW 4th St, Miami FL 33135 8937 sq. ft.$414.012024-05-09
    Miami-Dade County,Miami Beach $3 695 000 745 Lenox Avenue, Miami Beach FL 33139 5212 sq. ft.$708.942024-04-22
    Miami-Dade County,Miami $3 600 000 1611 NW 19th St, Miami FL 33125 17875 sq. ft.$201.42024-07-21
    Miami-Dade County,Miami $3 500 000 8052 NE 1st Ave, Miami FL 33138 0 sq. ft.$2023-11-20
    Miami-Dade County,Miami $3 500 000 6255 NE Miami Pl and 3 more, Miami FL 33138 36000 sq. ft.$97.222024-04-01
    Miami-Dade County,Miami Beach $3 500 000 7825 Harding Ave, Miami Beach FL 33141 5500 sq. ft.$636.362024-03-07
    Miami-Dade County,Miami Beach $3 500 000 1943 71st St, Miami Beach FL 33141 6301 sq. ft.$555.472024-02-20
    Miami-Dade County,Miami $3 500 000 6255 NE Miami Pl and 3 more, Miami FL 33138 4956 sq. ft.$706.212024-04-01
    Miami-Dade County,Miami Beach $3 500 000 1018 Jefferson Ave, Miami Beach FL 33139 4689 sq. ft.$746.432024-06-07
    Miami-Dade County,Miami $3 400 000 2951 Virginia St, Miami FL 33133 6240 sq. ft.$544.872024-05-15
    Miami-Dade County,Miami $3 400 000 1141-1137 SW 10th St, Miami FL 33130 8524 sq. ft.$398.872023-11-18
    Miami-Dade County,Miami $3 300 000 1785 SW 13th St, Miami FL 33145 12626 sq. ft.$261.372024-05-24
    Miami-Dade County,Florida City $3 270 000 1402 NW 1st Ct, Florida City FL 33034 3840 sq. ft.$851.562024-05-13
    Miami-Dade County,Miami Beach $3 250 000 1620 Bay Rd, Miami Beach FL 33139 4338 sq. ft.$749.192024-06-07
    Miami-Dade County,Miami Beach $3 200 000 1530 West Ave, Miami Beach FL 33139 5712 sq. ft.$560.222024-06-11
    Miami-Dade County,Miami Shores $3 150 000 1316 NE 105th St, Miami Shores FL 33138 13750 sq. ft.$229.092024-06-27
    Miami-Dade County,Biscayne Park $3 100 000 11520 NE 6th Ave, Biscayne Park FL 33161 14773 sq. ft.$209.842024-02-05
    Miami-Dade County,Miami Beach $3 100 000 935 Jefferson Ave, Miami Beach FL 33139 8746 sq. ft.$354.452024-05-11
    Miami-Dade County,Miami $3 100 000 3187 SW 23rd St, Miami FL 33145 6450 sq. ft.$480.622024-05-04
    Miami-Dade County,Miami $3 100 000 2130 NW 28th St, Miami FL 33142 13400 sq. ft.$231.342024-05-17
    Miami-Dade County,Sweetwater $3 000 000 10921 SW 5th St, Sweetwater FL 33174 0 sq. ft.$2024-05-09
    Miami-Dade County,North Miami $3 000 000 725-745 NE 130th St, North Miami FL 33161 20700 sq. ft.$144.932024-04-11
    Miami-Dade County,Miami $2 999 999 400 NW South River Dr, Miami FL 33128 5320 sq. ft.$563.912024-04-17
    Miami-Dade County,Coconut Grove $2 999 000 3586 Main Hwy, Coconut Grove FL 33133 2961 sq. ft.$1012.832024-04-08
    Miami-Dade County,Miami $2 950 000 427 SW 7th St, Miami FL 33130 4779 sq. ft.$617.282023-12-13
    Miami-Dade County,Miami $2 950 000 855 SW 7th St, Miami FL 33130 7500 sq. ft.$393.332024-05-24
    Miami-Dade County,Miami $2 950 000 3811 Grand Ave, Miami FL 33133 10500 sq. ft.$280.952023-11-09
    Miami-Dade County,Miami $2 950 000 427 SW 7th St # 5, Miami FL 33130 7500 sq. ft.$393.332023-11-27
    Miami-Dade County,Miami $2 900 000 458 SW 9th St, Miami FL 33130 7500 sq. ft.$386.672024-05-13
    Miami-Dade County,Florida City $2 850 000 421 NW 12th St, Florida City FL 33034 7944 sq. ft.$358.762024-02-06
    Miami-Dade County,Miami Beach $2 850 000 641 10th St, Miami Beach FL 33139 7272 sq. ft.$391.912024-01-18
    Miami-Dade County,Miami $2 845 000 546-548 NE 65th St, Miami FL 33138 2656 sq. ft.$1071.162024-06-28
    Miami-Dade County,Miami $2 800 000 255 NW 32nd St, Miami FL 33127 10000 sq. ft.$2802023-10-02
    Miami-Dade County,Coral Gables $2 800 000 114 Antilla Ave, Coral Gables FL 33134 5682 sq. ft.$492.782024-02-13
    Miami-Dade County,Miami $2 800 000 210 NW 16th St, Miami FL 33136 5250 sq. ft.$533.332024-05-16
    Miami-Dade County,Miami $2 800 000 1441 NW 34th St, Miami FL 33142 3863 sq. ft.$724.832023-08-21
    Miami-Dade County,Miami Beach $2 795 000 815 W 39th St, Miami Beach FL 33140 3474 sq. ft.$804.552024-02-05
    Miami-Dade County,Miami $2 795 000 1053 NW 29 St, Miami FL 33127 7653 sq. ft.$365.222024-06-25
    Miami-Dade County,Miami $2 750 000 1125 NE 80th St, Miami FL 33138 4600 sq. ft.$597.832024-05-23
    Miami-Dade County,Miami $2 750 000 1125 NE 80th St, Miami FL 33138 12516 sq. ft.$219.722024-05-23
    Miami-Dade County,Miami Beach $2 750 000 7936 W Harding Ave, Miami Beach FL 33141 5500 sq. ft.$5002024-06-03
    Miami-Dade County,Miami $2 750 000 1619 SW 2nd St, Miami FL 33135 5480 sq. ft.$501.822024-02-22
    Miami-Dade County,Hialeah $2 730 000 66 W 13th St, Hialeah FL 33010 7239 sq. ft.$377.122024-03-11
    Miami-Dade County,Miami $2 695 000 3421 NW 5th Ave, Miami FL 33127 2322 sq. ft.$1160.642024-07-22
    Miami-Dade County,Miami $2 650 000 2560 NW 20th St, Miami FL 33142 22000 sq. ft.$120.452024-07-09
    Miami-Dade County,Miami Beach $2 650 000 1910 and 1920 Biarritz Dr, Miami Beach FL 33141 13324 sq. ft.$198.892022-12-28
    Miami-Dade County,Miami Beach $2 650 000 1910 and 1920 Biarritz Dr, Miami Beach FL 33141 5764 sq. ft.$459.752022-12-26
    Miami-Dade County,Miami $2 605 000 3617 SW 27th St, Miami FL 33133 5000 sq. ft.$5212024-07-02
    Miami-Dade County,Miami $2 600 000 857 SW 14th Ave, Miami FL 33135 0 sq. ft.$2024-01-17
    Miami-Dade County,Miami $2 600 000 1421 SW 3rd St, Miami FL 33135 7500 sq. ft.$346.672024-05-18
    Miami-Dade County,Hialeah $2 599 900 370 W 19th St, Hialeah FL 33010 3136 sq. ft.$829.052024-05-07
    Miami-Dade County,Miami $2 599 000 2340-2342 SW 13th St, Miami FL 33145 0 sq. ft.$2024-06-13
    Miami-Dade County,Miami $2 595 000 2731 SW 22nd Ave, Miami FL 33133 5250 sq. ft.$494.292024-03-19
    Miami-Dade County,Miami $2 564 000 521 NE 82nd Ter, Miami FL 33138 9000 sq. ft.$284.892024-05-21
    Miami-Dade County,Coral Gables $2 550 000 3909 Ponce De Leon Blvd, Coral Gables FL 33134 2336 sq. ft.$1091.612024-05-18
    Miami-Dade County,Hialeah $2 500 000 23 W 13th St, Hialeah FL 33010 6750 sq. ft.$370.372024-05-22
    Miami-Dade County,Miami $2 500 000 3156 Plaza St, Miami FL 33133 5684 sq. ft.$439.832024-06-15
    Miami-Dade County,Coral Gables $2 500 000 357 Santander Ave, Coral Gables FL 33134 2011 sq. ft.$1243.162024-06-24
    Miami-Dade County,Miami $2 500 000 1879 NW 7th St, Miami FL 33125 14906 sq. ft.$167.722024-03-20
    Miami-Dade County,El Portal $2 500 000 529 NW 88th St, El Portal FL 33150 43496 sq. ft.$57.482024-07-15
    Miami-Dade County,Homestead $2 500 000 30365 S Dixie Hwy, Homestead FL 33033 13676 sq. ft.$182.82023-11-17
    Miami-Dade County,Miami $2 500 000 3057 Day Ave, Miami FL 33133 3060 sq. ft.$816.992024-07-15
    Miami-Dade County,Hialeah $2 500 000 23 W 13th St, Hialeah FL 33010 0 sq. ft.$2024-06-13
    Miami-Dade County,Miami Beach $2 500 000 8500 Byron Ave, Miami Beach FL 33141 8770 sq. ft.$285.062023-11-09
    Miami-Dade County,Miami $2 499 900 1684 SW 10th St, Miami FL 33135 5546 sq. ft.$450.762024-07-10
    Miami-Dade County,Miami $2 499 900 1684 SW 10th St, Miami FL 33135 5900 sq. ft.$423.712024-07-10
    Miami-Dade County,Miami $2 499 000 2515 NE 192 ST, Miami FL 33180 3035 sq. ft.$823.392023-08-16
    Miami-Dade County,Miami $2 490 000 4021 SW 124th ct, Miami FL 33175 11590 sq. ft.$214.842024-05-31
    Miami-Dade County,North Miami Beach $2 490 000 3681 NE 170th St, North Miami Beach FL 33160 4200 sq. ft.$592.862024-01-25
    Miami-Dade County,Miami $2 490 000 444-452 SW 6th St, Miami FL 33130 3375 sq. ft.$737.782024-01-25
    Miami-Dade County,Hialeah $2 485 000 324 W 74th Pl, Hialeah FL 33014 11748 sq. ft.$211.532024-07-03
    Miami-Dade County,Miami $2 456 000 1575 NW 59th St, Miami FL 33142 10600 sq. ft.$231.72024-05-21
    Miami-Dade County,Miami Beach $2 450 000 1311 15th Ter, Miami Beach FL 33139 3581 sq. ft.$684.172024-06-28
    Miami-Dade County,Hialeah $2 450 000 61 W 13th St, Hialeah FL 33010 13500 sq. ft.$181.482023-09-07
    Miami-Dade County,North Miami $2 450 000 1540 NE 128th St, North Miami FL 33161 4800 sq. ft.$510.422024-07-02
    Miami-Dade County,Miami $2 400 099 97 NW 32nd St, Miami FL 33127 2416 sq. ft.$993.422023-12-06
    Miami-Dade County,Miami $2 400 000 1836 SW 6th St, Miami FL 33135 6750 sq. ft.$355.562024-07-01
    Miami-Dade County,Miami $2 400 000 1020 SW 23rd Ave, Miami FL 33135 9000 sq. ft.$266.672024-02-27
    Miami-Dade County,Miami $2 400 000 244 NW 34th St, Miami FL 33127 5456 sq. ft.$439.882024-03-07
    Miami-Dade County,Opa-Locka $2 400 000 0000 ali baba ave, Opa-Locka FL 33054 42531 sq. ft.$56.432024-07-24
    Miami-Dade County,Miami Beach $2 400 000 531 16th St, Miami Beach FL 33139 10820 sq. ft.$221.812023-07-17
    Miami-Dade County,Miami $2 400 000 1818 SW 9th St, Miami FL 33135 6448 sq. ft.$372.212024-05-09
    Miami-Dade County,Miami $2 390 000 1565 SW 6th St, Miami FL 33135 4712 sq. ft.$507.222024-06-27
    Miami-Dade County,Miami $2 380 000 8897 Fontainebleau Blvd # 302, Miami FL 33172 8056 sq. ft.$295.432024-05-07
    Miami-Dade County,Miami Springs $2 380 000 30 Canal St, Miami Springs FL 33166 0 sq. ft.$2024-04-04
    Miami-Dade County,Miami Springs $2 380 000 30 Canal St, Miami Springs FL 33166 10000 sq. ft.$2382024-03-25
    Miami-Dade County,Miami $2 370 000 1786 SW 9th St, Miami FL 33135 4546 sq. ft.$521.342024-07-08
    Miami-Dade County,Miami Beach $2 300 000 1310 15th St, Miami Beach FL 33139 4334 sq. ft.$530.692024-07-10
    Miami-Dade County,Miami $2 300 000 1017 SW 9th St, Miami FL 33130 7350 sq. ft.$312.932023-11-21
    Miami-Dade County,Miami $2 300 000 1568 SW 7th St, Miami FL 33135 13300 sq. ft.$172.932023-12-07
    Miami-Dade County,Miami $2 300 000 27 NW 35th St, Miami FL 33127 5000 sq. ft.$4602024-04-26
    Miami-Dade County,Miami $2 300 000 550 SW 10th St, Miami FL 33130 7500 sq. ft.$306.672024-06-12
    Miami-Dade County,Miami $2 258 000 1190 NW 67th St, Miami FL 33150 8950 sq. ft.$252.292024-05-21
    Miami-Dade County,Miami $2 250 000 370 NE 113th St, Miami FL 33161 3135 sq. ft.$717.72023-12-05
    Miami-Dade County,Miami $2 225 000 850 NE 90th St, Miami FL 33138 11025 sq. ft.$201.812024-06-06
    Miami-Dade County,Miami Beach $2 200 000 355 76th St, Miami Beach FL 33141 2630 sq. ft.$836.52024-06-20
    Miami-Dade County,Miami $2 200 000 110 NW 9th Ave # 11, Miami FL 33128 9320 sq. ft.$236.052024-05-29
    Miami-Dade County,Miami $2 200 000 110 NW 9th Ave, Miami FL 33128 3473 sq. ft.$633.462024-06-04
    Miami-Dade County,Miami $2 199 999 235 NW 39th St, Miami FL 33127 3028 sq. ft.$726.552024-07-12
    Miami-Dade County,Miami $2 199 000 850 NW 2nd St, Miami FL 33128 7500 sq. ft.$293.22024-07-15
    Miami-Dade County,Miami Beach $2 150 000 8025 Crespi Blvd, Miami Beach FL 33141 5925 sq. ft.$362.872024-03-12
    Miami-Dade County,Miami $2 100 000 69 NW 35th St, Miami FL 33127 2986 sq. ft.$703.282022-07-08
    Miami-Dade County,Miami $2 100 000 2740-2742 SW 29th Ave, Miami FL 33133 4560 sq. ft.$460.532024-07-17
    Miami-Dade County,Miami $2 099 999 1337 NW 77th St, Miami FL 33147 13100 sq. ft.$160.312023-05-11
    Miami-Dade County,Miami $2 000 000 2655 SW 24th Ave, Miami FL 33133 2752 sq. ft.$726.742023-10-25
    Miami-Dade County,Miami $2 000 000 225 NW 17th St, Miami FL 33136 6150 sq. ft.$325.22024-07-17
    Miami-Dade County,Miami $2 000 000 6850-6852 NW 4th AVE, Miami FL 33150 2946 sq. ft.$678.892024-06-20
    Miami-Dade County,Miami $2 000 000 1991 NW 32nd Ave, Miami FL 33125 7393 sq. ft.$270.532024-02-06
    Miami-Dade County,Miami $2 000 000 225 NW 17th St, Miami FL 33136 5469 sq. ft.$365.72024-07-17
    Miami-Dade County,Miami $1 999 999 1050 SW 7th St, Miami FL 33130 6850 sq. ft.$291.972023-02-01
    Miami-Dade County,Miami $1 999 018 2520 NE 191st St, Miami FL 33180 3037 sq. ft.$658.222024-04-10
    Miami-Dade County,Miami Beach $1 999 000 7741 Hawthorne Ave (WATERFRONT), Miami Beach FL 33141 2016 sq. ft.$991.572024-07-23
    Miami-Dade County,Miami $1 999 000 3221 W Flagler St, Miami FL 33135 1874 sq. ft.$1066.72023-05-03
    Miami-Dade County,Miami Beach $1 999 000 7751 Hawthorne Ave (Ocean Access), Miami Beach FL 33141 2016 sq. ft.$991.572024-07-23
    Miami-Dade County,Miami Beach $1 999 000 7735 Hawthorne Ave (OCEAN ACCESS), Miami Beach FL 33141 1820 sq. ft.$1098.352024-07-23
    Miami-Dade County,Miami $1 999 000 52 NE 47th St, Miami FL 33137 2578 sq. ft.$775.412024-06-25
    Miami-Dade County,Miami Beach $1 999 000 7757 Crespi Blvd (Waterfront), Miami Beach FL 33141 2210 sq. ft.$904.522024-07-23
    Miami-Dade County,Miami $1 999 000 9580 NW 4th Ave, Miami FL 33150 19550 sq. ft.$102.252024-07-08
    Miami-Dade County,Miami $1 995 000 1262 SW 2nd St, Miami FL 33135 3834 sq. ft.$520.342024-04-17
    Miami-Dade County,Miami Beach $1 995 000 7635 Dickens Ave, Miami Beach FL 33141 5500 sq. ft.$362.732024-03-11
    Miami-Dade County,Miami $1 995 000 3711 SW 27th Ter, Miami FL 33134 3349 sq. ft.$595.72024-06-06
    Miami-Dade County,Miami $1 994 300 3710 SW 27th St, Miami FL 33134 1910 sq. ft.$1044.142023-04-19
    Miami-Dade County,Miami Gardens $1 990 000 3833 NW 213th Ter, Miami Gardens FL 33055 1316 sq. ft.$1512.162024-01-29
    Miami-Dade County,Miami $1 990 000 105 NW 31, Miami FL 33127 1561 sq. ft.$1274.822023-10-08
    Miami-Dade County,Miami $1 990 000 8914 SW 25th St, Miami FL 33165 4090 sq. ft.$486.552024-07-02
    Miami-Dade County,Miami $1 990 000 2027 SW 3rd St, Miami FL 33135 4040 sq. ft.$492.572024-06-20
    Miami-Dade County,Miami $1 980 000 2945-2947 SW 27th Ter, Miami FL 33133 4576 sq. ft.$432.692024-06-12
    Miami-Dade County,Miami $1 975 000 631 NE 60th St, Miami FL 33137 2398 sq. ft.$823.62024-05-09
    Miami-Dade County,Miami $1 950 000 1355 SW 12th St, Miami FL 33135 4532 sq. ft.$430.272024-01-23
    Miami-Dade County,Miami Beach $1 950 000 6838 Abbott Ave, Miami Beach FL 33141 7500 sq. ft.$2602024-07-15
    Miami-Dade County,Coral Gables $1 950 000 3903 Ponce De Leon Blvd, Coral Gables FL 33134 2450 sq. ft.$795.922024-05-18
    Miami-Dade County,Miami Beach $1 950 000 6838 Abbott Ave, Miami Beach FL 33141 6640 sq. ft.$293.672024-05-06
    Miami-Dade County,Miami $1 950 000 1141 SW 10th St, Miami FL 33130 4684 sq. ft.$416.312024-06-22
    Miami-Dade County,Miami $1 940 000 1268 NW 3rd St, Miami FL 33125 3746 sq. ft.$517.892024-05-30
    Miami-Dade County,Miami $1 900 000 470 SW 7th St, Miami FL 33130 3633 sq. ft.$522.982024-01-08
    Miami-Dade County,Hialeah $1 900 000 250 E 9th St, Hialeah FL 33010 15200 sq. ft.$1252024-06-17
    Miami-Dade County,North Miami $1 900 000 12240 NE 5th Ave, North Miami FL 33161 4479 sq. ft.$424.22024-03-18
    Miami-Dade County,Miami $1 899 000 345 NW 35th St, Miami FL 33127 3856 sq. ft.$492.482024-04-15
    Miami-Dade County,Miami $1 899 000 345 NW 35th St, Miami FL 33127 6950 sq. ft.$273.242024-04-04
    Miami-Dade County,Miami $1 875 000 5130 NW 5th Ave, Miami FL 33127 0 sq. ft.$2024-07-17
    Miami-Dade County,Opa-Locka $1 870 000 13265 Alexandria Dr, Opa-Locka FL 33054 48150 sq. ft.$38.842024-01-02
    Miami-Dade County,Florida City $1 860 000 76 SW 8th Ave, Florida City FL 33034 20700 sq. ft.$89.862024-04-30
    Miami-Dade County,Coral Gables $1 850 000 337 Santander Ave, Coral Gables FL 33134 2246 sq. ft.$823.692024-07-22
    Miami-Dade County,Miami $1 850 000 600 NW 25th Ct unit 1-2-3-4, Miami FL 33125 5350 sq. ft.$345.792024-07-12
    Miami-Dade County,Miami $1 850 000 9302 NW 4th Ave, Miami FL 33150 6938 sq. ft.$266.652023-08-25
    Miami-Dade County,Miami Beach $1 850 000 1460 West Ave, Miami Beach FL 33139 0 sq. ft.$2024-06-14
