Properties for sale Multi-family Unit in Florida


Florida, USA

Multi-family Unit in Broward, Florida Multi-family Unit in Miami-Dade, Florida Multi-family Unit in Palm Beach, Florida

  • Multi-family for sale in Florida for Sale

  • Multi-family for sale in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $38 000 000 1680 NW 4th ave, Miami FL 33136 277477 sq. ft.$136.952023-11-07
    Miami-Dade County,Miami $28 500 000 3246 N Miami Ave, Miami FL 33127 44577 sq. ft.$639.342024-02-28
    Miami-Dade County,Miami $27 120 000 8411 Biscayne Blvd - PORTFOLIO, Miami FL 33138 191539 sq. ft.$141.592023-10-16
    Miami-Dade County,Homestead $26 000 000 27455 S Dixie Hwy, Homestead FL 33032 336316 sq. ft.$77.312023-08-30
    Miami-Dade County,Opa-Locka $19 500 000 1241 Sharazad Blvd, Opa-Locka FL 33054 129581 sq. ft.$150.492024-01-07
    Miami-Dade County,Miami Beach $17 500 000 205 Collins Ave, Miami Beach FL 33139 15457 sq. ft.$1132.172024-02-02
    Miami-Dade County,Miami Beach $16 000 000 235 78th St, Miami Beach FL 33141 165000 sq. ft.$96.972024-02-17
    Miami-Dade County,Miami $14 325 000 688 NE 85th St, Miami FL 33138 92579 sq. ft.$154.732023-10-17
    Miami-Dade County,Miami Beach $12 990 000 1770 Meridian Ave, Miami Beach FL 33139 23234 sq. ft.$559.092024-02-22
    Broward County,Hollywood $12 950 000 1222 N 16th Ave, Hollywood FL 33020 67730 sq. ft.$191.22024-01-24
    Miami-Dade County,Miami $12 925 000 2600 & 2626 NE 2nd Ave, Miami FL 33137 27202 sq. ft.$475.152023-12-20
    Miami-Dade County,Miami $12 000 000 11900 NW 19th Ave, Miami FL 33167 121334 sq. ft.$98.92023-10-29
    Miami-Dade County,Miami $12 000 000 3161 Mcdonald St, Miami FL 33133 8000 sq. ft.$15002024-02-20
    Miami-Dade County,Miami $10 500 000 8020 NE 4th Ave, Miami FL 33138 41650 sq. ft.$252.12023-11-25
    Miami-Dade County,Miami Beach $10 500 000 3921 N MERIDIAN, Miami Beach FL 33140 4909 sq. ft.$2138.932023-10-03
    Miami-Dade County,Miami Beach $9 800 000 8035 ABBOTT AV, Miami Beach FL 33141 13410 sq. ft.$730.82024-02-13
    Miami-Dade County,Miami $9 750 000 1780 NW 5th Ave, Miami FL 33136 18854 sq. ft.$517.132024-01-08
    Miami-Dade County,Miami $8 770 000 632 NE 85th St - Portfolio, Miami FL 33138 58125 sq. ft.$150.882023-10-17
    Broward County,Davie $8 330 000 3837 NW 76th Way, Davie FL 33024 22814 sq. ft.$365.132023-04-21
    Miami-Dade County,Miami $8 000 000 2360 SW 22nd St, Miami FL 33145 27500 sq. ft.$290.912023-12-29
    Miami-Dade County,Miami Beach $7 950 000 2436 Flamingo Dr, Miami Beach FL 33140 12384 sq. ft.$641.962024-03-07
    Miami-Dade County,Palmetto Bay $7 500 000 9500 SW 180th St, Palmetto Bay FL 33157 130680 sq. ft.$57.392023-07-05
    Miami-Dade County,Opa-Locka $7 300 000 1219 Sharazad Blvd, Opa-Locka FL 33054 41531 sq. ft.$175.772024-02-07
    Miami-Dade County,Miami $7 222 000 3805 SW 103rd Avenue, Miami FL 33165 59994 sq. ft.$120.382023-07-13
    Miami-Dade County,Miami Beach $7 200 000 7645 Carlyle Ave, Miami Beach FL 33141 8531 sq. ft.$843.982024-01-24
    Miami-Dade County,Miami Beach $7 200 000 7451 Harding Ave, Miami Beach FL 33141 9154 sq. ft.$786.542024-01-29
    Miami-Dade County,North Miami $7 100 000 690 NE 123rd St, North Miami FL 33161 38296 sq. ft.$185.42024-02-18
    Miami-Dade County,Miami Beach $6 800 000 8035 Crespi Blvd, Miami Beach FL 33141 14614 sq. ft.$465.312023-10-30
    Miami-Dade County,Coral Gables $6 500 000 35 Antilla Ave, Coral Gables FL 33134 11000 sq. ft.$590.912024-01-23
    Miami-Dade County,Palmetto Bay $6 500 000 17911 S Dixie Hwy, Palmetto Bay FL 33157 76665 sq. ft.$84.782023-11-20
    Broward County,Pompano Beach $6 495 000 1000-1006 N Riverside Dr, Pompano Beach FL 33062 11249 sq. ft.$577.382023-08-21
    Miami-Dade County,Miami $6 200 000 6001 W Flagler St, Miami FL 33144 29413 sq. ft.$210.792023-12-13
    Miami-Dade County,Hialeah $6 000 000 1175 E 25th St, Hialeah FL 33013 18240 sq. ft.$328.952023-11-16
    Miami-Dade County,Miami $5 900 000 542 SW 7th St, Miami FL 33130 12437 sq. ft.$474.392023-05-22
    Miami-Dade County,Pinecrest $5 900 000 6805 SW 88th St, Pinecrest FL 33143 15906 sq. ft.$370.932024-01-15
    Miami-Dade County,Miami Beach $5 700 000 7610 Byron Ave, Miami Beach FL 33141 12060 sq. ft.$472.642023-07-31
    Miami-Dade County,Miami Beach $5 600 000 540 74th St, Miami Beach FL 33141 9439 sq. ft.$593.282024-02-28
    Miami-Dade County,Miami $5 595 000 7001 NW 15th Ave, Miami FL 33147 20648 sq. ft.$270.972024-02-14
    Miami-Dade County,Coral Gables $5 500 000 810 Salzedo St, Coral Gables FL 33134 15381 sq. ft.$357.582023-10-03
    Miami-Dade County,Opa-Locka $5 500 000 13240 Port Said Rd, Opa-Locka FL 33054 32100 sq. ft.$171.342024-03-05
    Miami-Dade County,Miami $5 400 000 526 SW 2, Miami FL 33130 9367 sq. ft.$576.492024-01-08
    Broward County,Davie $5 400 000 7280-7290 NW 38th St # 24, Davie FL 33024 38148 sq. ft.$141.552023-10-26
    Miami-Dade County,Miami Beach $5 250 000 733 Michigan Ave, Miami Beach FL 33139 14000 sq. ft.$3752023-12-06
    Miami-Dade County,Miami Beach $5 250 000 1407 Meridian Ave, Miami Beach FL 33139 7480 sq. ft.$701.872023-12-15
    Miami-Dade County,Miami Beach $5 250 000 1351 Euclid Ave, Miami Beach FL 33139 8267 sq. ft.$635.062023-12-15
    Broward County,Fort Lauderdale $5 000 000 425 NE 8th St, Fort Lauderdale FL 33304 5715 sq. ft.$874.892022-04-06
    Miami-Dade County,Hialeah $5 000 000 120 W 10th St, Hialeah FL 33010 20250 sq. ft.$246.912023-10-12
    Miami-Dade County,Miami Beach $5 000 000 1561 Jefferson Ave, Miami Beach FL 33139 10334 sq. ft.$483.842023-10-04
    Miami-Dade County,Hialeah $4 999 999 1040 E 26th Street, Hialeah FL 33013 18089 sq. ft.$276.412023-12-11
    Miami-Dade County,Miami Beach $4 999 000 660-650 Lenox Ave, Miami Beach FL 33139 5000 sq. ft.$999.82024-03-09
    Miami-Dade County,Miami $4 950 000 655 NE 85th St PORTFOLIO, Miami FL 33138 40835 sq. ft.$121.222023-10-17
    Miami-Dade County,Miami $4 900 000 111 SW 18th Ave, Miami FL 33135 9615 sq. ft.$509.622024-02-22
    Miami-Dade County,Opa-Locka $4 900 000 2301 Atlantic Ave, Opa-Locka FL 33054 38232 sq. ft.$128.162024-02-07
    Palm Beach County,Belle Glade $4 777 777 114 W Canal St S, Belle Glade FL 33430 34122 sq. ft.$140.022023-03-01
    Miami-Dade County,Miami $4 770 000 3320 NW 2nd Ave, Miami FL 33127 8669 sq. ft.$550.242023-10-29
    Miami-Dade County,Miami $4 770 000 843 SW 13th Ave, Miami FL 33135 11166 sq. ft.$427.192024-02-28
    Miami-Dade County,Hialeah $4 700 000 1051 E 24th St, Hialeah FL 33013 20682 sq. ft.$227.252023-11-14
    Broward County,Hollywood $4 690 000 1919 Van Buren St, Hollywood FL 33020 983 sq. ft.$4771.112024-01-31
    Miami-Dade County,Miami Gardens $4 600 000 20690 NW 27th Avenue, Miami Gardens FL 33056 14952 sq. ft.$307.652024-01-07
    Miami-Dade County,Miami $4 500 000 102 NW 22nd Ave, Miami FL 33125 6813 sq. ft.$660.52023-10-18
    Miami-Dade County,Miami $4 500 000 1567 NW 1st St, Miami FL 33125 7737 sq. ft.$581.622024-02-06
    Miami-Dade County,Miami $4 500 000 6020 NW 13th Ave, Miami FL 33142 13300 sq. ft.$338.352023-04-03
    Miami-Dade County,Miami $4 500 000 2900 W Flagler St, Miami FL 33135 15000 sq. ft.$3002024-02-19
    Miami-Dade County,Miami $4 500 000 2108 SW 57th Ave, Miami FL 33155 30961 sq. ft.$145.342024-02-01
    Palm Beach County,Delray Beach $4 450 000 351 NE 7th Ave, Delray Beach FL 33483 14566 sq. ft.$305.512023-11-03
    Miami-Dade County,Miami $4 200 000 10290 SW 177th St, Miami FL 33157 1369 sq. ft.$3067.932023-02-18
    Miami-Dade County,Miami Beach $4 100 000 7143 Bonita Dr, Miami Beach FL 33141 13000 sq. ft.$315.382023-10-25
    Miami-Dade County,Miami $4 000 000 281 NE 78th St, Miami FL 33138 20000 sq. ft.$2002024-03-02
    Miami-Dade County,Miami $4 000 000 160 NW 27th St, Miami FL 33127 5250 sq. ft.$761.92021-03-23
    Miami-Dade County,Hialeah $4 000 000 3701 NW 79th St, Hialeah FL 33147 9014 sq. ft.$443.752024-01-02
    Miami-Dade County,Miami Beach $3 999 999 1120 Euclid Ave, Miami Beach FL 33139 8194 sq. ft.$488.162024-02-14
    Broward County,Fort Lauderdale $3 999 000 1320 SW 26th St, Fort Lauderdale FL 33315 9445 sq. ft.$423.42023-02-16
    Miami-Dade County,Miami Beach $3 995 000 7311 Gary Ave, Miami Beach FL 33141 15000 sq. ft.$266.332024-03-05
    Miami-Dade County,Miami $3 985 000 5130 NW 5th Ave, Miami FL 33127 13028 sq. ft.$305.882023-10-24
    Miami-Dade County,Miami $3 950 000 97 NW 27th St, Miami FL 33127 5650 sq. ft.$699.122023-11-13
    Miami-Dade County,Miami $3 950 000 97 NW 27th St, Miami FL 33127 5538 sq. ft.$713.252023-11-29
    Broward County,Hollywood $3 900 000 2200 N Ocean Dr, Hollywood FL 33019 3118 sq. ft.$1250.82024-01-31
    Broward County,Pompano Beach $3 799 000 3212 NE 10th St, Pompano Beach FL 33062 10000 sq. ft.$379.92023-02-11
    Miami-Dade County,Miami $3 700 000 82 NW 27th St, Miami FL 33127 5256 sq. ft.$703.962023-04-27
    Miami-Dade County,Miami $3 700 000 2179 NW 18th Ter, Miami FL 33125 17489 sq. ft.$211.562024-02-06
    Broward County,Oakland Park $3 600 000 3470 NW 17th Ter, Oakland Park FL 33309 2532 sq. ft.$1421.82024-03-15
    Broward County,Oakland Park $3 600 000 3450 NW 17th Ter, Oakland Park FL 33309 18000 sq. ft.$2002024-02-20
    Miami-Dade County,Miami Beach $3 600 000 7130 Rue Versailles, Miami Beach FL 33141 9152 sq. ft.$393.362023-07-31
    Miami-Dade County,Miami $3 500 000 3140 Carter St, Miami FL 33133 0 sq. ft.$2023-07-03
    Miami-Dade County,Miami $3 500 000 660,662,664 NW 29th St, Miami FL 33127 14000 sq. ft.$2502022-12-31
    Broward County,Hollywood $3 500 000 1946 Pierce St, Hollywood FL 33020 10907 sq. ft.$320.892023-11-16
    Miami-Dade County,Miami $3 500 000 3374 Day Ave, Miami FL 33133 0 sq. ft.$2024-02-07
    Miami-Dade County,Miami $3 500 000 8052 NE 1st Ave, Miami FL 33138 0 sq. ft.$2023-11-20
    Miami-Dade County,Miami Beach $3 500 000 7825 Harding Ave, Miami Beach FL 33141 5500 sq. ft.$636.362024-03-07
    Miami-Dade County,Miami $3 500 000 1601 NW 62nd St, Miami FL 33147 13600 sq. ft.$257.352022-03-21
    Miami-Dade County,Miami Beach $3 500 000 1943 71st St, Miami Beach FL 33141 6301 sq. ft.$555.472024-02-20
    Miami-Dade County,Bay Harbor Islands $3 450 000 1045 93rd St, Bay Harbor Islands FL 33154 4567 sq. ft.$755.422023-12-04
    Miami-Dade County,Miami Beach $3 430 000 960 Biarritz Dr, Miami Beach FL 33141 6574 sq. ft.$521.752023-11-14
    Miami-Dade County,Miami Springs $3 400 000 251 Hibiscus Dr, Miami Springs FL 33166 15000 sq. ft.$226.672024-02-12
    Miami-Dade County,Miami $3 400 000 1141-1137 SW 10th St, Miami FL 33130 8524 sq. ft.$398.872023-11-18
    Miami-Dade County,Coral Gables $3 400 000 61 Edgewater Dr, Coral Gables FL 33133 10000 sq. ft.$3402023-12-20
    Palm Beach County,Lake Worth $3 300 000 201 S Lakeside Dr, Lake Worth FL 33460 11638 sq. ft.$283.552023-12-29
    Broward County,North Lauderdale $3 270 000 7951 Southgate Blvd, North Lauderdale FL 33068 25000 sq. ft.$130.82024-03-04
    Broward County,North Lauderdale $3 270 000 7951 Southgate Blvd, North Lauderdale FL 33068 1010 sq. ft.$3237.622024-03-04
    Miami-Dade County,Miami Beach $3 250 000 1620 Bay Rd, Miami Beach FL 33139 4338 sq. ft.$749.192023-06-09
    Miami-Dade County,Miami $3 231 000 1053 NW 29 St, Miami FL 33127 7653 sq. ft.$422.192023-11-21
    Miami-Dade County,North Miami $3 200 000 1540 NE 128th St, North Miami FL 33161 4800 sq. ft.$666.672024-02-29
    Broward County,Hallandale Beach $3 200 000 129 SE 5th St, Hallandale Beach FL 33009 6994 sq. ft.$457.542023-11-09
    Broward County,Fort Lauderdale $3 175 000 2151 NW 7th St, Fort Lauderdale FL 33311 9423 sq. ft.$336.942024-03-12
    Miami-Dade County,Biscayne Park $3 100 000 11520 NE 6th Ave, Biscayne Park FL 33161 14773 sq. ft.$209.842024-02-05
    Miami-Dade County,Miami Beach $3 100 000 935 Jefferson Ave, Miami Beach FL 33139 8746 sq. ft.$354.452024-02-01
    Broward County,Oakland Park $3 100 000 349 NW 40 th ter, Oakland Park FL 33309 0 sq. ft.$2024-02-16
    Miami-Dade County,Homestead $3 024 000 14840 Naranja Lakes Blvd, Homestead FL 33032 1075 sq. ft.$2813.022024-02-05
    Broward County,Hallandale Beach $3 000 000 700 NE 6th St, Hallandale Beach FL 33009 8742 sq. ft.$343.172024-01-29
    Miami-Dade County,North Miami $3 000 000 725-745 NE 130th St, North Miami FL 33161 20700 sq. ft.$144.932024-03-15
    Miami-Dade County,Miami Beach $2 995 000 1535 West Ave, Miami Beach FL 33139 7500 sq. ft.$399.332024-03-05
    Miami-Dade County,Miami $2 950 000 427 SW 7th St # 5, Miami FL 33130 7500 sq. ft.$393.332023-11-27
    Miami-Dade County,Miami $2 950 000 427 SW 7th St, Miami FL 33130 4779 sq. ft.$617.282023-12-13
    Miami-Dade County,Miami Beach $2 950 000 7936 W Harding Ave, Miami Beach FL 33141 5500 sq. ft.$536.362024-01-30
    Miami-Dade County,Miami $2 950 000 452 NE 30th St, Miami FL 33137 10000 sq. ft.$2952023-10-24
    Miami-Dade County,Miami $2 950 000 3811 Grand Ave, Miami FL 33133 10500 sq. ft.$280.952023-11-09
    Miami-Dade County,Miami Beach $2 890 000 3909 Garden Avenue, Miami Beach FL 33140 5500 sq. ft.$525.452023-09-23
    Miami-Dade County,Miami $2 890 000 7535 NE 2nd Ct, Miami FL 33138 3296 sq. ft.$876.822024-01-12
    Miami-Dade County,Miami Beach $2 850 000 651 Jefferson Ave, Miami Beach FL 33139 2255 sq. ft.$1263.862024-02-12
    Miami-Dade County,Miami $2 850 000 701 NW 1st St, Miami FL 33128 3510 sq. ft.$811.972023-09-25
    Miami-Dade County,Florida City $2 850 000 421 NW 12th St, Florida City FL 33034 7944 sq. ft.$358.762024-02-06
    Miami-Dade County,Miami Beach $2 850 000 641 10th St, Miami Beach FL 33139 7272 sq. ft.$391.912023-11-02
    Miami-Dade County,Miami $2 800 800 268 NW 34th St, Miami FL 33127 6864 sq. ft.$408.042024-02-15
    Miami-Dade County,Coral Gables $2 800 000 114 Antilla Ave, Coral Gables FL 33134 5682 sq. ft.$492.782024-02-13
    Miami-Dade County,Hialeah $2 800 000 101 W 11th St, Hialeah FL 33010 5921 sq. ft.$472.892023-09-08
    Miami-Dade County,Miami $2 800 000 255 NW 32nd St, Miami FL 33127 10000 sq. ft.$2802023-10-02
    Broward County,Hollywood $2 800 000 219-223 S 17 Ave Units 1-10, Hollywood FL 33020 10902 sq. ft.$256.832024-02-28
    Broward County,Hollywood $2 800 000 3220 N Surf Rd, Hollywood FL 33019 1771 sq. ft.$1581.032024-03-14
    Miami-Dade County,Coral Gables $2 800 000 114 Antilla Ave, Coral Gables FL 33134 5682 sq. ft.$492.782024-03-17
    Miami-Dade County,Miami $2 800 000 1441 NW 34th St, Miami FL 33142 3863 sq. ft.$724.832023-08-21
    Broward County,Hollywood $2 800 000 219-223 S 17 Avenue #1-10, Hollywood FL 33020 10902 sq. ft.$256.832024-02-27
    Miami-Dade County,Miami Beach $2 795 000 815 W 39th St, Miami Beach FL 33140 3474 sq. ft.$804.552024-02-05
    Miami-Dade County,Miami Beach $2 750 000 1405 Euclid Ave, Miami Beach FL 33139 8240 sq. ft.$333.742024-02-03
    Miami-Dade County,Miami $2 750 000 1818 SW 9th St, Miami FL 33135 6448 sq. ft.$426.492024-03-05
    Miami-Dade County,Miami $2 750 000 1619 SW 2nd St, Miami FL 33135 5480 sq. ft.$501.822024-02-22
    Miami-Dade County,Hialeah $2 730 000 66 W 13th St, Hialeah FL 33010 7239 sq. ft.$377.122024-03-11
    Miami-Dade County,Miami $2 700 000 1684 SW 10th St, Miami FL 33135 5546 sq. ft.$486.842023-10-20
    Broward County,Hollywood $2 700 000 2206 Fillmore Street #1-10, Hollywood FL 33020 20060 sq. ft.$134.62024-02-27
    Broward County,Hollywood $2 700 000 2206 Fillmore St Units 1-10, Hollywood FL 33020 7445 sq. ft.$362.662024-02-28
    Miami-Dade County,Miami $2 700 000 1684 SW 10th St, Miami FL 33135 5900 sq. ft.$457.632023-09-29
    Miami-Dade County,Miami $2 700 000 1750 NW 7th St, Miami FL 33125 7000 sq. ft.$385.712023-11-20
    Broward County,Oakland Park $2 700 000 1271 NE 32nd St, Oakland Park FL 33334 17475 sq. ft.$154.512024-01-23
    Miami-Dade County,Miami $2 700 000 138 NW 31st St, Miami FL 33127 2608 sq. ft.$1035.282023-09-22
    Miami-Dade County,Miami Beach $2 650 000 1910 and 1920 Biarritz Dr, Miami Beach FL 33141 5764 sq. ft.$459.752022-12-26
    Miami-Dade County,Miami $2 650 000 14746 NE 6th Ave, Miami FL 33161 38940 sq. ft.$68.052023-12-16
    Miami-Dade County,Miami Beach $2 650 000 1910 and 1920 Biarritz Dr, Miami Beach FL 33141 13324 sq. ft.$198.892022-12-28
    Miami-Dade County,Miami Beach $2 625 000 1451 Lincoln Terrace, Miami Beach FL 33139 5000 sq. ft.$5252024-02-26
    Monroe County,Key Colony $2 600 000 480 9th St, Key Colony FL 33051 4810 sq. ft.$540.542023-06-05
    Miami-Dade County,Miami $2 600 000 2622 NW 24th St, Miami FL 33142 0 sq. ft.$2024-01-19
    Miami-Dade County,Miami Beach $2 600 000 7925-7935 Crespi Blvd, Miami Beach FL 33141 11500 sq. ft.$226.092024-01-11
    Miami-Dade County,Miami $2 600 000 857 SW 14th Ave, Miami FL 33135 0 sq. ft.$2024-01-17
    Miami-Dade County,Miami $2 600 000 1720 Wa Kee Na Dr, Miami FL 33133 4381 sq. ft.$593.472024-01-10
    Broward County,Coral Springs $2 590 760 2300 Coral Springs Dr, Coral Springs FL 33065 15177 sq. ft.$170.72024-02-07
    Broward County,West Park $2 550 000 5010 Pembroke Rd, West Park FL 33021 12000 sq. ft.$212.52023-11-24
    Miami-Dade County,Miami Beach $2 550 000 660 Lenox Ave, Miami Beach FL 33139 4213 sq. ft.$605.272024-03-09
    Miami-Dade County,Miami Beach $2 550 000 650 Lenox Ave, Miami Beach FL 33139 4213 sq. ft.$605.272024-03-09
    Miami-Dade County,Miami $2 500 000 2500 NE 192nd St, Miami FL 33180 5600 sq. ft.$446.432023-12-07
    Miami-Dade County,Hialeah $2 500 000 250 E 9th St, Hialeah FL 33010 15186 sq. ft.$164.632024-03-12
    Broward County,Hollywood $2 500 000 1957 Monroe St, Hollywood FL 33020 11472 sq. ft.$217.922024-01-31
    Broward County,Hollywood $2 500 000 1512 Harrison St, Hollywood FL 33020 10243 sq. ft.$244.072024-03-11
    Broward County,Hollywood $2 500 000 451 S 19th Ave, Hollywood FL 33020 12278 sq. ft.$203.622024-02-01
    Miami-Dade County,Miami Beach $2 500 000 8500 Byron Ave, Miami Beach FL 33141 8770 sq. ft.$285.062023-11-09
    Miami-Dade County,Miami $2 500 000 247 NW 54th St, Miami FL 33127 0 sq. ft.$2023-07-02
    Miami-Dade County,Miami $2 500 000 3057 Day Ave, Miami FL 33133 3060 sq. ft.$816.992023-05-16
    Broward County,Fort Lauderdale $2 500 000 507-511 NW 8th Ave, Fort Lauderdale FL 33311 12749 sq. ft.$196.092024-01-18
    Palm Beach County,Lake Worth $2 500 000 231 S Palmway, Lake Worth FL 33460 36207251 sq. ft.$0.072024-03-06
    Broward County,Hollywood $2 500 000 1512 Harrison St, Hollywood FL 33020 0 sq. ft.$2024-03-11
    Miami-Dade County,Homestead $2 500 000 30365 S Dixie Hwy, Homestead FL 33033 13676 sq. ft.$182.82023-11-17
    Broward County,Hollywood $2 499 000 1858 Dewey St # 12, Hollywood FL 33020 10826 sq. ft.$230.832023-11-16
    Miami-Dade County,Miami $2 499 000 4021 SW 124th ct, Miami FL 33175 11590 sq. ft.$215.622024-01-12
    Miami-Dade County,Miami $2 499 000 2515 NE 192 ST, Miami FL 33180 3035 sq. ft.$823.392023-08-16
    Broward County,Hollywood $2 490 000 2201 Greene St, Hollywood FL 33020 4617 sq. ft.$539.312023-12-19
    Broward County,Hollywood $2 490 000 2201 Greene St, Hollywood FL 33020 4617 sq. ft.$539.312024-01-30
    Miami-Dade County,North Miami Beach $2 490 000 3681 NE 170th St, North Miami Beach FL 33160 4200 sq. ft.$592.862024-01-25
    Miami-Dade County,Hialeah $2 450 000 61 W 13th St, Hialeah FL 33010 13500 sq. ft.$181.482023-09-07
    Miami-Dade County,Miami $2 400 099 97 NW 32nd St, Miami FL 33127 2416 sq. ft.$993.422023-12-06
    Miami-Dade County,Miami Beach $2 400 000 531 16th St, Miami Beach FL 33139 10820 sq. ft.$221.812023-07-17
    Miami-Dade County,Miami $2 400 000 244 NW 34th St, Miami FL 33127 5456 sq. ft.$439.882024-03-07
    Miami-Dade County,Miami $2 400 000 1020 SW 23rd Ave, Miami FL 33135 9000 sq. ft.$266.672024-02-27
    Miami-Dade County,Miami $2 400 000 350-352 NW 33rd St, Miami FL 33127 2605 sq. ft.$921.312023-12-13
    Miami-Dade County,Miami $2 400 000 345 NW 34th St, Miami FL 33127 7150 sq. ft.$335.662024-03-05
    Miami-Dade County,Miami $2 300 000 1017 SW 9th St, Miami FL 33130 7350 sq. ft.$312.932023-11-21
    Miami-Dade County,Miami $2 300 000 1568 SW 7th St, Miami FL 33135 13300 sq. ft.$172.932023-12-07
    Miami-Dade County,Miami $2 299 000 850 NW 2nd St, Miami FL 33128 7500 sq. ft.$306.532024-03-15
    Broward County,North Lauderdale $2 295 000 7931 Southgate Boulevard, North Lauderdale FL 33068 1010 sq. ft.$2272.282024-03-04
    Miami-Dade County,Miami Beach $2 250 000 8200 Byron Ave, Miami Beach FL 33141 3134 sq. ft.$717.932024-01-09
    Broward County,Fort Lauderdale $2 250 000 1133-1137 NE 17th Ave, Fort Lauderdale FL 33304 5904 sq. ft.$381.12023-12-14
    Miami-Dade County,Miami $2 250 000 469 SW 3rd St, Miami FL 33130 7500 sq. ft.$3002024-02-23
    Miami-Dade County,Miami $2 250 000 479 SW 3rd St, Miami FL 33130 7500 sq. ft.$3002024-02-23
    Miami-Dade County,Miami $2 250 000 370 NE 113th St, Miami FL 33161 3135 sq. ft.$717.72023-12-05
    Miami-Dade County,Miami Beach $2 250 000 8142 Byron Ave, Miami Beach FL 33141 3146 sq. ft.$715.192024-01-09
    Broward County,Hollywood $2 200 000 2300 Douglas St, Hollywood FL 33020 9305 sq. ft.$236.432024-03-15
    Broward County,Hollywood $2 200 000 2300 Douglas St, Hollywood FL 33020 3802 sq. ft.$578.642024-03-15
    Miami-Dade County,Miami Beach $2 200 000 8321 Crespi Blvd, Miami Beach FL 33141 5730 sq. ft.$383.942023-06-21
    Broward County,Hollywood $2 195 000 2308 Jackson St # 9, Hollywood FL 33020 20002 sq. ft.$109.742024-03-10
    Broward County,Hollywood $2 195 000 2308 Jackson St, Hollywood FL 33020 5062 sq. ft.$433.622024-03-11
    Broward County,Lauderhill $2 175 000 4160 NW 21st St, Lauderhill FL 33313 13200 sq. ft.$164.772023-07-16
    Miami-Dade County,Miami $2 150 000 856 SW 6th St, Miami FL 33130 5939 sq. ft.$362.012024-02-28
    Miami-Dade County,Miami Beach $2 150 000 8025 Crespi Blvd, Miami Beach FL 33141 5925 sq. ft.$362.872024-03-12
    Miami-Dade County,Miami $2 150 000 2520 NE 191st St, Miami FL 33180 3037 sq. ft.$707.942024-03-11
    Miami-Dade County,Miami $2 100 000 1901 SW 9th St, Miami FL 33135 3024 sq. ft.$694.442023-11-11
    Okeechobee County,Okeechobee $2 100 000 14725 NW 1 st, Okeechobee FL 34972 0 sq. ft.$2023-10-25
    Miami-Dade County,Miami $2 100 000 69 NW 35th St, Miami FL 33127 2986 sq. ft.$703.282022-07-08
    Miami-Dade County,Miami $2 099 999 1337 NW 77th St, Miami FL 33147 13100 sq. ft.$160.312023-05-11
    Miami-Dade County,Miami Beach $2 089 000 6860 Abbott Ave, Miami Beach FL 33141 7370 sq. ft.$283.452023-04-02
    Miami-Dade County,Miami $2 050 000 3711 SW 27th Ter, Miami FL 33134 3349 sq. ft.$612.122024-02-07
    Miami-Dade County,Miami $2 000 000 2655 SW 24th Ave, Miami FL 33133 2752 sq. ft.$726.742023-10-25
    Miami-Dade County,Miami $2 000 000 1268 NW 3rd St, Miami FL 33125 3746 sq. ft.$533.92023-10-11
    Miami-Dade County,Miami $2 000 000 220 NW 16th Ter, Miami FL 33136 5453 sq. ft.$366.772024-02-27
    Broward County,Hollywood $2 000 000 310 Oregon St, Hollywood FL 33019 1636 sq. ft.$1222.492024-01-14
    Miami-Dade County,Miami $2 000 000 1991 NW 32nd Ave, Miami FL 33125 7393 sq. ft.$270.532024-02-06
    Miami-Dade County,Miami $1 999 999 1050 SW 7th St, Miami FL 33130 6850 sq. ft.$291.972023-02-01
    Miami-Dade County,Miami $1 999 999 16020 SW 208th Ave, Miami FL 33187 4705 sq. ft.$425.082023-09-20
    Miami-Dade County,Miami $1 999 990 828 SW 2nd St, Miami FL 33130 5448 sq. ft.$367.112023-07-31
    Miami-Dade County,Miami $1 999 000 3221 W Flagler St, Miami FL 33135 1874 sq. ft.$1066.72023-05-03
    Miami-Dade County,Miami Beach $1 995 000 7635 Dickens Ave, Miami Beach FL 33141 5500 sq. ft.$362.732024-03-11
    Palm Beach County,Lake Worth $1 995 000 3253 Kirk Rd, Lake Worth FL 33461 804 sq. ft.$2481.342023-07-17
    Broward County,Lauderdale By The Sea $1 995 000 4618 Seagrape Dr, Lauderdale By The Sea FL 33308 3161 sq. ft.$631.132024-02-26
    Miami-Dade County,Miami $1 994 300 3710 SW 27th St, Miami FL 33134 1910 sq. ft.$1044.142023-04-19
    Miami-Dade County,Miami Gardens $1 990 000 3833 NW 213th Ter, Miami Gardens FL 33055 1316 sq. ft.$1512.162024-01-29
    Miami-Dade County,Miami $1 990 000 105 NW 31, Miami FL 33127 1561 sq. ft.$1274.822023-10-08
    Miami-Dade County,Miami Beach $1 980 000 635 Lenox Ave, Miami Beach FL 33139 2926 sq. ft.$676.692023-06-06
    Miami-Dade County,Miami $1 950 000 1355 SW 12th St, Miami FL 33135 4532 sq. ft.$430.272024-01-16
    Broward County,Hollywood $1 950 000 1323 N Federal Hwy #1-#10, Hollywood FL 33020 0 sq. ft.$2024-02-28
